| Project Name | Description | Bids | Avg (PHP) | Skill Required | Started | Ends | |
|---|---|---|---|---|---|---|---|
| the project is using functions write a program that converts degrees fahrenheit to degrees celsius and vice versa. in the input, the temperature is follwed by a designator f and c, indicating whether the given temperature is fahrenheit or calsius. us... | 70 | ₱618 | PHP, C Programming, Engineering, Software Architecture, Software Testing, MySQL | Feb 7, 2002 | - | ||
| ...pagina web para fotografias panoramicas y tomas en 360 grados MUY BUENA CONTRATACION I need help in | 5 | ₱7748 | PHP, Website Design, Photography, Photo Editing, HTML | Apr 14, 2013 | - | ||
| Gostaria de transformar essa imagem (aqui está em JPG mas tenho o PSD) em CSS em webstandards. São | 34 | ₱3833 | Website Design, CSS, PSD to HTML, HTML | Jan 21, 2013 | - | ||
| We are looking for excel work, We have a product table that is 43,000 row, the is 2,500 duplicate SKUs, We need these SKU (and its row) deleted, there are multiple columns so using the delete duplicate function is not the solution. Please contact us... | 36 | ₱10509 | Data Processing, Excel | Mar 6, 2012 | - | ||
| ...connect the formulas, not a difficult job if you are competent in excel. The types of things Fixed Costs | 8 | ₱3091 | Accounting, Excel, Finance, Quickbooks & Quicken, Payroll | Dec 31, 2011 | - | ||
| ...temperature from celcius to farenheit and vise versa. ## Deliverables 1) Complete and fully-functional working | 110 | ₱124 | PHP, Visual Basic, Engineering, Training, Testing / QA, Software Architecture, Software Testing, Website Testing, MySQL, Usability Testing, Google Chrome, Apple Safari | Apr 19, 2003 | - | ||
| Creating a Windows icon for our product Forex Studio. Details are already agreed upon. | 1 | ₱3091 | Icon Design, | Feb 8, 2013 | - | ||
| Designing logo and banners for our upcoming product. | 1 | ₱10303 | Banner Design, Logo Design, Icon Design, | Dec 15, 2012 | - | ||
| To design 3 new application icons, and logo variations. | 1 | ₱12363 | Logo Design, Icon Design, | Dec 24, 2012 | - | ||
| - Creation of another application icon - Designing product package image | 1 | ₱8242 | Graphic Design, Icon Design, | Jan 5, 2013 | - | ||
| 2. You are to write a program that allows the user to choose one of the two temp conversions: F to C or C to F 3. If F to C is chosen, you must ask the user to enter the F temp. 4. The program should calculate the result. 5. The... | 1 | ₱1030 | Anything Goes | Sep 20, 2010 | - | ||
| PLEASE READ INSTRUCTIONS IN CELL J10 ON EACH OF THE UPLOADED DOCUMENTS, please only reply if have good english, thanks I have two small projects to be done on two different documents | 7 | ₱4451 | Visual Basic, Excel | Mar 29, 2013 | - | ||
| We are looking for excel work, We have a product table that is 43,000 row, the is 2,500 duplicate SKUs, We need these SKU (and its row) deleted, there are multiple columns so using the delete duplicate function is not the solution. Please contact us... | 1 | ₱20606 | Data Processing, Data Entry, Excel, Microsoft Access, Word | Mar 11, 2012 | - | ||
| ...Celsius to Farenheit, Celsius to Kelvin, Farenheit to Celsius, Farenheit to Kelvin, Kelvin to Celsius, Kelvin...Kelvin to Farenheit. I already did the program with radio buttons, but I want to ... | 17 | ₱247 | PHP, C Programming, Engineering, Software Architecture, Software Testing, MySQL | Sep 5, 2006 | - | ||
| ...mathematical formulas to simply find the relationship between the 2. If you have an engineering background or | Bid Now! | - | Visual Basic | Oct 10, 2005 | - | ||
| ...site que para apresentar e vender (apenas marketing, não haverá comércio eletrônico) o trabalho de uma confeiteira...simples para se transformar na marca da empreendedora; - Banner animado (opcional... | 5 | ₱13806 | Website Design, Graphic Design, Logo Design, User Interface / IA, PSD to HTML | Apr 30, 2013 | - | ||
| We are looking for excel work, We have a product table that is 43,000 row, the is 2,500 duplicate SKUs, We need these SKU (and its row) deleted, there are multiple columns so using the delete duplicate function is not the solution. Please contact us... | 55 | ₱11457 | Data Processing, Excel | Mar 1, 2012 | - | ||
| ...a few formulas and some automation on my spread sheet. Needa basic rag status also. Estimate 4 hrs | 12 | ₱659 | Data Processing, Excel | Feb 23, 2013 | - | ||
| We are looking for excel work, We have a product table that is 43,000 row, the is 2,500 duplicate SKUs, We need these SKU (and its row) deleted, there are multiple columns so using the delete duplicate function is not the solution. Please contact us... | 18 | ₱11333 | Data Processing, Excel | Mar 6, 2012 | - | ||
| ...other formulas in a near future. Thank you, Yves ## Deliverables 1) All deliverables will be considered...Excel 2007 Formulas | 10 | ₱824 | Anything Goes | Sep 28, 2010 | - | ||
| ...started formulas for payroll and inventory and generating financial reports from encoded data | 22 | ₱1525 | Data Processing, Data Entry, Accounting, Excel, Virtual Assistant | Jul 12, 2012 | - | ||
| ...need some formulas. The spreadsheet is structured so that its fairly clear which formulas should go where...which formulas best serve the purpose or how to write them. The formulas I want are in the attached | 37 | ₱3503 | Excel | Nov 21, 2011 | - | ||
| We are looking for excel work, We have a product table that is 43,000 row, the is 2,500 duplicate SKUs, We need these SKU (and its row) deleted, there are multiple columns so using the delete duplicate function is not the solution. Please contact us... | 64 | ₱11416 | Data Processing, Excel | Mar 13, 2012 | - | ||
| ...bunch of formulas on spreadsheets and need to create it into a types of software. i.e. meaning that i need...creation, formulas and design. I also need someone who is good with communication. ** Its important when | 5 | ₱4616 | Graphic Design, Photoshop, User Interface / IA, Software Architecture | Jan 15, 2011 | - | ||
| Already agreed upon requirements. | 1 | ₱8242 | Icon Design, | Apr 15, 2013 | - | ||
| I have a work schedule which gives me reference numbers which relates to the time I have to work. e.g. REF NO 540 means I have to work 06.35 - 19.20. If I type 540 in cell B5, I would like 06.35 - 19.20 to automatically appear in cell B6 below. ... | 3 | ₱1484 | Excel | Feb 21, 2013 | - | ||
| I have two spreadsheets that I need set up. I attach details of the layouts. One is to project how long capital will last and the other is regarding mortgage payments. For the second one, it should work the same way as the calculator t... | 4 | ₱1401 | PHP, Project Management, Engineering, Software Architecture, Software Testing, Website Testing, MySQL, Website Management, Web Hosting | Sep 21, 2006 | - | ||
| 1) Excel formula for the following: If AC is greater than 1.30 but less than 1.45 and AD minus AC is greater than 0.5 then show as W. If AD is greater than 1.30 but less than 1.45 and AD minus AC is greater than 0.5 show as L. Otherwise show 0... | 1 | ₱412 | Excel, Anything Goes | Mar 5, 2011 | - | ||
| A? product amount? allocation and tracking of delivery activity. When user selects NEW ALLOCATION program generates a new? internal order number. When a CSPC number is entered, the description field is populated from information on another sheet ... ... | 4 | ₱2761 | PHP, Windows Desktop, Project Management, Engineering, Software Architecture, Software Testing, Microsoft, MySQL | Jan 21, 2009 | - | ||
| i have 2 php/mysql scripts that involve the standard zipcode formula which broke because i changed table structure. I would like for someone to help me fix these scripts. the scripts run at the command line and query the database, based on the i... | 11 | ₱1360 | PHP, Engineering, Software Architecture, Software Testing, Website Testing, MySQL, Amazon Web Services, Geolocation, Website Management, Web Hosting | Sep 26, 2007 | - | ||
| ...documents/formulas Thank you. | Bid Now! | - | Visual Basic, .NET, Windows Desktop, Engineering, Matlab & Mathematica, Software Architecture, Software Testing, Anything Goes, Visual Basic for Applications | Oct 16, 2011 | - | ||
| I have a quick project that requires a good control in Excel. The full details are in the attached files, the output we need is three codes, one for each tab. Few notes for bidders: 1. Don't bid before reading. 2. The project must be co... | 1 | ₱495 | PHP, Excel, Shell Script, Anything Goes | Aug 7, 2010 | - | ||
| i need some simple help with excel, if you can help you have to download teamviewer so you can have a look at the document as i do not want to attach it here. | 2 | ₱330 | Engineering, Software Architecture, Software Testing | Feb 14, 2011 | - | ||
| Matlab & Mathematica, Algorithm, Statistics, Mathematics | Jun 29, 2011 | - | |||||
| ...writing formulas in MS WORD 2007, Power point presentation. Rewriting of technical report. | 21 | ₱82 | Excel, Powerpoint, Technical Writing, Word, Technical Support | Jan 20, 2013 | - | ||
| ...custom formulas for marketing automation in Salesforce.com. The formulas will range from low to high complexity...custom formulas for Salesforce.com, please give me a bid for writing 25 formulas. I will provide the deta... | Bid Now! | - | PHP, Engineering, Sales, Marketing, Software Architecture, Software Testing, Website Testing, MySQL, Website Management, Web Hosting | Dec 22, 2005 | - | ||
| PHP, C Programming, Data Processing, Excel | Apr 27, 2008 | - | |||||
| ...it with formulas and macros. Will give details once the bid is chosen. | 16 | ₱1855 | Excel | Apr 20, 2012 | - | ||
| ...products formulas are initially required. Chemist would need to comply with certain properties i.e: Not | 4 | ₱19782 | Manufacturing, Product Design | Aug 12, 2012 | - | ||
| I need the attached report and macro and a nice dashboard based on these reports. Nice dashboard means something like this http://chandoo.org/wp/2012/05/09/interactive-sales-chart-in-excel/ or http://chandoo.org/wp/2012/07/30/excel-salary-s... | 17 | ₱11086 | Excel | Jan 17, 2013 | - | ||
| ...excel formulas and for someone who knows there way around excel it shouldn't take more than 30 minutes | 74 | ₱1484 | Visual Basic, Accounting, Excel | Sep 18, 2009 | - | ||
| ...just need formulas for 2 columns. - I will send this sheet when you are ready. It is to do with the same | Bid Now! | - | PHP, Excel, Game Design, Anything Goes | Aug 30, 2011 | - | ||
| ...but the formulas no longer seem to be working. When someone enters data into the spreadsheet, it should | 8 | ₱1236 | PHP, Engineering, SQL, Software Architecture, Microsoft Access, Software Testing, Website Testing, MySQL, Website Management, Database Administration, Web Hosting | May 8, 2007 | - | ||
| I want following price formula applied to my zencart site: Pls see attached file. Time allowed is 2 days max Thanks ## Deliverables 1) Complete and fully-functional working program(s) in executable form as well as complete source code of... | 1 | ₱1731 | PHP, Engineering, Software Architecture, Software Testing, Website Testing, MySQL, Website Management, Web Hosting | Dec 4, 2009 | - | ||
| ...correct 3 formulas in one document.I will give example,faster-better. | 12 | ₱1566 | Data Entry, Excel | Apr 10, 2013 | - | ||
| ...just need formulas for 2 columns. - I will send this sheet when you are ready. It is to do with the same | 2 | ₱247 | Excel | Sep 6, 2011 | - | ||
| ...Excel formulas to help me with an audit tracking spreadsheet. I need this to track percentages complete | Bid Now! | - | Excel, Anything Goes | Jul 16, 2010 | - | ||
| In a FLEX grid, every time I press enter, the string and coordinates (e.g., B21) of the cell are passed to the engine that stores formula and value for the cell, create dependency graph and returns the list of the dependent cells that have been updat... | Bid Now! | - | Engineering, Software Architecture, Software Testing | Oct 2, 2011 | - | ||
| Visual Basic, Excel | Feb 8, 2011 | - | |||||
| ...approx 2250 formulas (to be used in SELECT statements) in SQL language. Some statements work automatically...the SQL formulas into MySQL language. Write a simple parser which changes SQL: "decode" to MySQL: "Case...Tes... | 20 | ₱23573 | Windows Desktop, Software Architecture, Microsoft, MySQL | Oct 18, 2011 | - |
Post your project
in seconds
Compare prices
& select freelancers
Create payment
for the project
Approve
completed project
Release payment
to the freelancer
Get started now - It's quick and easy!