Looking for Facebook app survey code Workers or Work?
Need help with Facebook app survey code? Hire a freelancer today! Do you specialise in Facebook app survey code? Use your Facebook app survey code skills and start making money online today! Freelancer is the largest marketplace for jobs in the world. There are currently 17,764 jobs waiting for you to start work on!
I Want to Hire I Want to Work
Facebook app survey code Jobs:
Project/Contest | Description | Bids/Entries | Skills | Started | Ends | Price (PHP) | |
---|---|---|---|---|---|---|---|
I NEED AN "ONLINE AND OFFLINE SURVEY MAKER, PREFERABLY IF IT'S ALREADY DONE | I'm looking for a Survey Maker or Web Form Maker that works ONLINE or OFFLINE, that has functions similar to this tool online but not so sophisticated: [url removed, login to view] IMPORTANT: Survey Maker could work ONLINE on a server, but Surveys must be able to be applied OFFLINE. If you have a previous work or an already made script with this functions (see below) I need it, mayb... | 8 | PHP, Javascript, Website Design, Software Architecture, HTML | Apr 20, 2018 | Apr 20, 20185d 3h | ₱6624 | |
Literature/ technical survey, Research in the field of IT, Wireless and Telecom, | Literature/ technical survey, Research in the field of IT, Wireless and Telecom, mostly on Wireless sensor neetwork. Must have Proven research record | 14 | Wireless, Research, Scientific Research, Technical Writing, Electrical Engineering | Apr 19, 2018 | Apr 19, 20184d | ₱1578 | |
Survey website with audio recording | For an experimental research project, I need to create a website. Currently, I am exploring the feasibility of this project so any working examples/demos would be appreciated and increase the likelihood of the project actually happening. Specific requirements: • The website receives a unique ID from the invited user. • If the ID matches the database, the website plays back some prov... | 24 | PHP, Website Design, Graphic Design, MySQL, Web Development | Apr 19, 2018 | Apr 19, 20183d 14h | ₱30145 | |
Product Survey Report... Only for US Citizens | Looking for product survey and review report for US based products. This posting only for US Citizens | 2 | Copywriting, Research, Technical Writing, Report Writing, Research Writing | Apr 19, 2018 | Apr 19, 20183d 6h | ₱1090 | |
Survey on knowledge of Finite element analysis in dentists | Need to make a survey form and conduct the survey on minimum 500-800 dentists considering the sample size. Determine the same size. summarize the results, with graphs, tables and make up an article with the results. | 4 | Research, Excel, Report Writing, Article Writing, Research Writing | Apr 16, 2018 | Apr 16, 201817h 41m | ₱7457 | |
Create a Survey on Laravel | I need a survey created for my website built using the Laravel platform. It needs to ask users a set of questions and return results based on the answers. Then it will provide the option to send the results to the user's email address as well as an additional option to sign up to our newsletter platform on PHPList. | 62 | PHP, Website Design, MySQL, HTML, Laravel | Apr 16, 2018 | Apr 16, 201810h 52m | ₱7763 | |
medical appointments booking software with customer survey | I need you to develop some software for me. I would like this software to be developed for Windows. i need a software integrated in my website able to book appointments and at the end of the appointment to send a customer satisfaction survey. | 14 | Windows Desktop, Software Architecture | Apr 15, 2018 | Apr 15, 2018Ended | ₱156014 | |
Convert an Excel questionnaire into online survey | I have an academic questionnaire containing four parts, one demographic page, and three pages for three variables on a 5-point Likert scale. The questionnaire is in excel, contains seven questions in the Demographic, 22+24+18 items in the remaining three. It has to be converted into an online form with the following features: 1. It should provide a 4-part survey, where the next part appears aft... | 5 | Data Processing, Data Entry, Analytics, Data Analytics | Apr 15, 2018 | Apr 15, 2018Ended | ₱1147 | |
Looking for someone to do survey testing | I am an up and coming self-employed business man who needs some help with demographic studying. I am willing to pay big if you would simply go to the link that I send you and do the surveys on the landing page and the secondary pages just so I can get some basic demographic data. This will help me in the long run and I will compensate you according to how much you spread the link to the surveys an... | 0 | Marketing Strategy | Apr 14, 2018 | Apr 14, 2018Ended | - | |
Quantity Survey and Construction Specialist required to Price estimate for Kitchen Extension | The job involves pricing the kitchen extension job but also assistance and advice regarding certain aspects of the construction. The successful candidate will need to have knowledge of construction in the UK in particular Enlgish Building regulations and UK price costs. The job is for a kitchen extension. We need an estimate for the full job not including the cost of the kitchen units, ap... | 24 | Building Architecture, Home Design, Civil Engineering, Structural Engineering, AutoCAD | Apr 13, 2018 | Apr 13, 2018Ended | ₱10417 | |
Survey in Kathmandu valley | Good Evening all, This is Pravash Thapa representing ACE TRADERS. We are looking for some highly energetic young guys to conduct few survey in Kathmandu valley. The survey will be mostly focused on Carpets, Pashmina, Tea, coffee, organic vegetables and HMS 1 and HMS 2 metals. | 21 | Anything Goes, General Labor | Apr 13, 2018 | Apr 13, 2018Ended | ₱7041 | |
CE Survey Adjustments | We are using the easy forms here [url removed, login to view] for a customer experience survey using the forms. We are however wanting to adjust it slightly so the results from the 2 question survey get displayed and broken down into results or 'scores'. I'll explain it a little more detail: I have attached the report template. The first graph is self explanatory. Basically... | 2 | Programming | Apr 11, 2018 | Apr 11, 2018Ended | ₱7611 | |
Survey distributor | We are conducting a survey on understanding the feature of electronic lab book by researchers in the UK. We would like to have 200 researchers to fill in this survey by 15th April, could anyone help? | 5 | Marketing, Scientific Research | Apr 10, 2018 | Apr 10, 2018Ended | ₱13595 | |
Development of a Mirror Tracing Task using Javascript to run in a Qualtrics survey | Development of a Mirror Tracing Task using Javascript to run in a Qualtrics survey. I have one already made but do not know how JS works to edit the images. The program will function something like this [url removed, login to view] This will work in a survey like this [url removed, login to view] | 15 | Javascript, CSS, HTML5, HTML, jQuery / Prototype | Apr 10, 2018 | Apr 10, 2018Ended | ₱7614 | |
18.02 | AutoCAD | survey translate | Translating an AutoCAD Site and Feature survey into the desired layering system ready for using in Architectural drawings. Note the desired layering system will be defined and the elements of the survey will be required to "match" an example document. Attention will need to be paid to each element to have it be accurately translated. Required files and documents will become availab... | 26 | AutoCAD | Apr 7, 2018 | Apr 7, 2018Ended | ₱3539 | |
Excel Survey data into powerpoint and graphic presentation | I am a market researcher that has survey data in Excel - I want to create nice survey banners in Excel, then I want to translate that data into a clean powerpoint that is ready to present. I | 35 | Graphic Design, Data Entry, Excel, Photoshop, Powerpoint | Apr 7, 2018 | Apr 7, 2018Ended | ₱18723 | |
Word Macro / PDF developer needed to develop & design dynamic word/pdf survey form | We are looking for a development savvy word/pdf power user or who can code/develop advanced macros for a word/pdf form to make it dynamic. The current form is a very long word document designed around a survey used to prepare an employment and social affairs case for assessment by a team of experts. The product The caseworkers prepare the case by filling in the form (which today is a flat wor... | 13 | PDF, Microsoft, Word Processing, VBScript | Apr 7, 2018 | Apr 7, 2018Ended | ₱28841 | |
Survey e-commerce businesses and Amazon, eBay and Etsy sellers | Simple task, survey as many as possible; Amazon, eBay and Etsy sellers about what product they are missing to manage their businesses. Send emails, call them etc. I leave this to you. Also, these can be any online/e-commerce businesses that are not yet selling on Amazon, eBay or Etsy. UK, USA, CA, UE, AU, HK based. I want to get 5000-10000 genuine responses. The questioner will be hosted o... | 3 | Data Entry, Research, eBay, Market Research, Etsy | Apr 5, 2018 | Apr 5, 2018Ended | ₱2973 | |
Admin interface for a survey dashboard | PLEASE AVOID AUTOMATED STANDARD RESPONSES AND BID ONLY IF YOU HAVE THE NECESSARY SKILLS. THANK YOU. Existing: We have a very simple script that takes data from a survey’s web-service (json format) and outputs it in a dashboard. The dashboard consists of 2 parts: Listing: the result page, it outputs for each survey its URL, Name, Creation Date, expiring date, Total answered, completed, not... | 19 | PHP, Javascript, MySQL, JSON | Apr 5, 2018 | Apr 5, 2018Ended | ₱6277 | |
assistance required for to collect data from various professional using an online survey | Scope of work: The service provider has to support for getting 250 responses from the below target audience from various countries. Expectation is to have responses from specific target audience from a minimum of 10 countries or more. Out of 250 respondents we should have at least 10 to 20% respondents with female gender. The service provider would use email or social media or phone calls to conne... | 3 | Internet Marketing, Social Networking, Facebook Marketing, Linkedin, Digital Marketing | Apr 4, 2018 | Apr 4, 2018Ended | ₱6684 |
Showing 1 to 20 of 146 entries
Hire the Top Facebook app survey code Freelancers:

721

544

342

41

122